| 000 | 00534nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170537.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aguj | ||
| 082 |
_b154I9 _aV2:25wM690R66:6 |
||
| 100 | _aShastri, Narottam Motiram | ||
| 245 | _aGitacharitryam (Jansevashastram ) with Gujarati Tr. | ||
| 260 |
_c1959 _bShuddhaddaivat Sansad _aDakadvanj, Dist. Kheda |
||
| 300 | _a12,148p. | ||
| 365 | _cRs. | ||
| 440 | _aShuddadait Sansad Gr. : 58 | ||
| 650 | _aV2:25wM690R66:6 | ||
| 700 | _aShastri, Narottam Motiram | ||
| 999 |
_c8915 _d8915 |
||