| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170544.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155I7 _aR66:6x:9 |
||
| 100 | _aBhide, Shripad Hari | ||
| 245 | _aGitecha amar sandesh | ||
| 260 |
_c1957 _bSmt. Saraswatidevi Bhide _aVijapur |
||
| 300 | _a(4),31p. | ||
| 365 | _cRs. | ||
| 650 | _aR66:6x:9 | ||
| 700 | _aBhide, Shripad Hari | ||
| 999 |
_c8971 _d8971 |
||