| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194328.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bA _aO13:6Tac:1 |
||
| 100 | _aTacitus, Cornelius | ||
| 245 | _aAgricola and Germania | ||
| 260 |
_c1869 _bMacmillian And Co. _aLondon |
||
| 300 | _axxiv,102,viii,92p.1map | ||
| 365 | _cRs. | ||
| 650 | _aO13:6Tac:1 | ||
| 700 | _aTacitus, Cornelius | ||
| 999 |
_c89897 _d89897 |
||