| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194417.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155C1 _aO15:1:9 |
||
| 100 | _aChiplunkar, Vishnusastri | ||
| 245 | _aSanskrit Kavi Panchaka (Kalidasa, Bhavabhuti, Banabhatta, Subandhu Ani Dandi) | ||
| 250 | _a2 | ||
| 260 |
_c1893 _bNirnaya Sagar Chapkhana _aMumbai |
||
| 300 | _a14,260p. | ||
| 365 | _cRs. | ||
| 650 | _aO15:1:9 | ||
| 700 | _aChiplunkar, Vishnusastri | ||
| 999 |
_c90347 _d90347 |
||