| 000 | 00493nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194541.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bHo _aO15:1Chand |
||
| 100 | _aJina Vijaya Muni Ed. | ||
| 245 | _aPrabhachandracharya Prabhavaka Charita | ||
| 260 |
_c1940 _bSinghi Jaina Grantamala _aAhmedabad |
||
| 300 | _a6,226p. | ||
| 365 | _cRs. | ||
| 440 | _aSinghi Jaina Sr. 13 | ||
| 650 | _aO15:1Chand | ||
| 700 | _aJina Vijaya Muni Ed. | ||
| 999 |
_c91131 _d91131 |
||