| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194603.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bD5 _aO15:1Suri |
||
| 100 | _aSuri, Munisundar | ||
| 245 | _aGurvavali | ||
| 260 |
_c1905 _bYashovijay Jain Pathashala _aKashi |
||
| 300 | _aVii,110p. | ||
| 365 | _cRs. | ||
| 440 | _aSri Jain Yashovijay Granthamala. 4 | ||
| 650 | _aO15:1Suri | ||
| 700 | _aSuri, Munisundar | ||
| 999 |
_c91338 _d91338 |
||