| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194618.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ1 _aO15:2D4o:3 |
||
| 100 | _aKalidasa | ||
| 245 | _aVikramorvasiya | ||
| 260 |
_c1961 _bSahitya Academy _aNew Delhi |
||
| 300 | _a88,148p. | ||
| 365 | _cRs. | ||
| 650 | _aO15:2D4o:3 | ||
| 700 | _aKalidasa Velanlkar H.D. Ed. | ||
| 999 |
_c91468 _d91468 |
||