| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194636.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bC5 _aO15:2Math |
||
| 100 | _aMathuradasa | ||
| 245 | _aVrashabhanuja | ||
| 260 |
_c1895 _bN.S.Press _aBombay |
||
| 300 | _a60p. | ||
| 365 | _cRs. | ||
| 440 | _aKavyamala-46 | ||
| 650 | _aO15:2Math | ||
| 700 | _aMathuradasa;Sivadattasharma Ed. Parab, Kashinath Pandurang Ed. | ||
| 999 |
_c91638 _d91638 |
||