| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194829.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bE4.2 _aO155:1Atm |
||
| 100 | _aAtmaram | ||
| 245 | _aShridas Vishram Dham | ||
| 260 |
_c1916 _bSatkayortajak Sabha _aDhule |
||
| 300 | _a249-504p. | ||
| 365 | _cRs. | ||
| 440 | _aRamdas Ani Ramdasi Granthmala Bhag - 7 | ||
| 650 | _aO155:1Atm | ||
| 700 | _aAtmaram | ||
| 999 |
_c92704 _d92704 |
||