| 000 | 00476nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194923.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152J5 _aPu2y7 |
||
| 100 | _aVerma, Brijeshwar Ed. | ||
| 245 | _aBharatiya Bhashao Ka Bhashasastriya Adhyayan. | ||
| 260 |
_c1965 _bVinod Pustak Mandir _aAgra |
||
| 300 | _a2,275p. | ||
| 365 | _cRs. | ||
| 650 | _aPu2y7 | ||
| 700 | _aVerma, Brijeshwar Ed. Rajgopalan, N.V. Ed. | ||
| 999 |
_c93206 _d93206 |
||