| 000 | 00555nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114194931.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK3 _aPu2 |
||
| 100 | _aCentral Institute of Indian Languages, Mysore | ||
| 245 | _aDistribution of languages in India, in state and union territories : Inclusive of mother - tongues. | ||
| 260 |
_c1973 _bCentral Institute of Indian Languages _aMysore |
||
| 300 | _axiv,264p. | ||
| 365 | _cRs. | ||
| 650 | _aPu2 | ||
| 700 | _aCentral Institute of Indian Languages, Mysore | ||
| 999 |
_c93287 _d93287 |
||