000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250114170703.0 | ||
008 | 250113s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_bJ2 _aBe |
||
100 | _aGovt, Of India | ||
245 | _aGovt. Of India, Publ. Div, Ministry Of Inform. & Broadcasting,Metric Conversion Table: For Everyday Use. | ||
260 | _bGovt. Of India Pub. | ||
300 | _a53P | ||
365 | _cRs. | ||
650 | _aBe | ||
700 | _aGovt, Of India | ||
999 |
_c9492 _d9492 |