| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114195608.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15J9 _aP15:Cx5 |
||
| 100 | _aHemachandrasuri | ||
| 245 | _aSiddhahemachandra sabhanusasana | ||
| 260 |
_c1950 _bVijayalavanyasurisvaradnyana Mandir _aBatoda |
||
| 300 | _a48,300,226p. | ||
| 365 | _cRs. | ||
| 440 | _aViajyanemisuri Gr., 35 | ||
| 650 | _aP15:Cx5 | ||
| 700 | _aHemachandrasuri Vijayaganasuri Ed. | ||
| 999 |
_c97009 _d97009 |
||