| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170753.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152I6 _aP1520Y131 |
||
| 100 | _aGupta, Hariharaprasada | ||
| 245 | _aGramoudog aur unki shabdawali | ||
| 260 |
_c1956 _bRajkamal Prakasana _aDelhi |
||
| 300 | _a18,260,4p. | ||
| 365 | _cRs. | ||
| 650 | _aP1520Y131 | ||
| 700 | _aGupta, Hariharaprasada | ||
| 999 |
_c9794 _d9794 |
||