000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250114170804.0 | ||
008 | 250113s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_bL4 _aJ251:1 |
||
100 | _aShankarnarayan K.A. | ||
245 | _aGrasses And Legumes For Forage And Soil Conservation | ||
260 |
_c1984 _bI.C.A.R. _aNew Delhi |
||
300 | _avi, 155p. | ||
365 | _cRs. | ||
650 | _aJ251:1 | ||
700 | _aShankarnarayan K.A. Vinod Shankar | ||
999 |
_c9861 _d9861 |