| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114195953.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK9 _aP392 |
||
| 100 | _aMahapatra, B.P. | ||
| 245 | _aMalto : Ethnosemantic study | ||
| 260 |
_c1979 _bCIIL _aMysore |
||
| 300 | _ax, 235p. | ||
| 365 | _cRs. | ||
| 440 | _aCIIL Occasional Mono Sr. 16 | ||
| 650 | _aP392 | ||
| 700 | _aMahapatra, B.P. | ||
| 999 |
_c99109 _d99109 |
||