| 000 | 00567nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114200115.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15G5.5-2 _aQ1:2k |
||
| 100 | _aVishwa Bandhu Sastri (Ed.) | ||
| 245 | _aVedic word concordance: Vaidika padanukrama kosh (SV.Sr. No.15(a) Vol.5 Pt.2: consolidated indices. anant) | ||
| 260 |
_c1965 _bV.V.R. Institute Hoshiarpur _aLahore |
||
| 300 | _a3-628p. | ||
| 365 | _cRs. | ||
| 440 | _aSantikuti vedic sr. vols 1-5 | ||
| 650 | _aQ1:2k | ||
| 700 | _aVishwa Bandhu Sastri (Ed.) | ||
| 999 |
_c99868 _d99868 |
||